|
Product Details:
Payment & Shipping Terms:
|
Material: | PVB | Haze: | 0.6% |
---|---|---|---|
Light Transmittance: | 87% | Shringking: | 8% |
Roughness: | 28-50 Um | Elongation At Peak: | 200% |
Tensile Strength: | 20MPa | Purpose: | Safe Glass |
Valid Time: | 15-20 Year In Diffrent Place | ||
High Light: | architectural grade pvb,automobile grade pvb |
With the quick development of automotive and architectural field,laminated glass is widely used in these two fields. In the field of automotive glass,PVB film is the main material to produce windshield; Also PVB film has wider range usage in the field of architectural glass,such as construction wall,cover grid,show wind,bank counter,screen of steel-smeding furnace and different bulletproof glass and so on.
1. Automotive Grade PVB film/Interlayer:
Automotive Grade PVB film is the main material to produce windshield.
The Color can be Clear,F green,Green on Clear,Blue on Clear,Gray on Clear,Green on F green,Blue on F green,Gray,Gray Black and so on.
2. Architectural Grade PVB film/Interlayer:
Architectural Grade PVB film has wide range usage in the field of architectural glass,such as construction wall,cover grid,show wind,bank counter,screen of steel-smeding furnace and bulletproof glass and so on
No. | Classfication ltems |
0.38mm | 0.76mm |
1 | Appearance | ||
1.1 | Appearances | Achromatic or slinghtly yellow lucid film With velvet surface that has no scar or crease . | |
1.2 | Dotted waste sundries and air buhbles | ||
≤0.05 | Allowed if exist separately | ||
0.05 | Not exceeding 8 places per film | Not exceeding 5 places per film | |
Making marks Define an extanded 0.5 metar film per place Add one extra meter par place | |||
2 | Size | ||
2.1 | Thickness ( mm ) | 0.38±0.02 | 0.76±0.02 |
2.2 | Uniformity | Horizontal thickness warp should not exceed 15um at a distance of 25mm; horizontal Ehickness warp Should not exceed 20um at a distance of 50cm. | |
2.3 | Length tolerance (m ) | 0-5 | 0-2 |
2.4 | Width tolerance ( mm ) | 0-20 | |
3 | Moisture ( % ) | 0.4-0.6 | |
4 | Extending intansion ( MPa ) | ≥20.0 | |
5 | Ruplura extending rate (%) | ≥200 | |
6 | Fograge (%) | <0.4 | |
7 | Shrinking rate (60/15min) ( % ) | ≤12 |
Package Detail
1. Every PVB film insulated with PE film
2. PVB film roll is vacuumed foil bag.
3. Then packaged into plywood box or fiber can.
Contact Person: Yu