|
Product Details:
Payment & Shipping Terms:
|
Material: | PVB | Haze: | 0.6% |
---|---|---|---|
Light Transmittance: | 87% | Shringking: | 8% |
Roughness: | 28-50 Um | Elongation At Peak: | 200% |
Tensile Strength: | 20MPa | Use For: | Safe Glass |
Shipping From: | Shanghai, China | ||
High Light: | colored glass film,laminated glass interlayer |
PVB middle film is translucent membrane, PVB film is mainly used for sandwich glass, is between the two pieces of glass clip into a layer of PVB film, after high-pressure composite, heating and special glass.PVB laminated glass with safety, heat preservation, noise control and isolation of multiple functions such as uv, widely used in construction, automotive industry, photovoltaic, etc.
Safety
Security
Sound protection
UV protection
Technical Data Sheet
Item | Value |
Density | 1.05-1.07g/cm³ |
Thickness | 0.38mm/0.76mm/1.14mm/1.52mm |
Width | 650mm-3450mm |
Core ID | 16 cm |
Appearance | Achromatic or light yellow clear film,smooth surface without scratch or crease |
Dotted Impurities andAir Bubbles | ≥0.05mm² Allowed to scatter no more than 10 places per roll |
≥0.55mm² Not to exceed 6-8 places per roll;making marks,Add an extended 1 meter film per place |
|
Length Tolerance | +(0-2)mm |
Width Tolerance | +(10-20)mm |
Tensile Strength | ≥20Mpa |
Water Cotent | ≥0.05% |
Haze | <0.7(0.38*2)% |
Shrinkage(60℃ /15min) |
≤12% |
Elongation at breat | ≥200% |
Contact Person: Yu